Investing: Who is wiser?
By the time John turns 60, he still hasn’t caught up to Ben—and even at 73, he never surpasses him.
Who’s Smarter… Ben or John?
Inspired by a quiz in a financial magazine, this example highlights why starting your investments today is so important.
Ben, age 30, invests £1,000 a year at 10% interest, compounded annually, for 7 years (until age 37).
John, also 30, decides to wait. He only starts investing at 38, contributing £1,000 every year for 43 years (until age 73), also at 10% interest.
By the time John turns 60, he still hasn’t caught up to Ben—and even at 73, he never surpasses him.
This is the power of compound interest—starting early makes all the difference. The sooner you begin, the more your money works for you.
| Age | Ben | Growth | John | Growth |
|-----|-------|---------|-------|---------|
| 30 | 1000 | 1100 | 0 | 0 |
| 31 | 1000 | 2310 | 0 | 0 |
| 32 | 1000 | 3641 | 0 | 0 |
| 33 | 1000 | 5105 | 0 | 0 |
| 34 | 1000 | 6716 | 0 | 0 |
| 35 | 1000 | 8487 | 0 | 0 |
| 36 | 1000 | 10436 | 0 | 0 |
| 37 | 1000 | 12579 | 0 | 0 |
| 38 | 0 | 13837 | 1000 | 1100 |
| 39 | 0 | 15221 | 1000 | 2310 |
| 40 | 0 | 16743 | 1000 | 3641 |
| 41 | 0 | 18418 | 1000 | 5105 |
| 42 | 0 | 20259 | 1000 | 6716 |
| 43 | 0 | 22285 | 1000 | 8487 |
| 44 | 0 | 24514 | 1000 | 10436 |
| 45 | 0 | 26965 | 1000 | 12579 |
| 46 | 0 | 29662 | 1000 | 14937 |
| 47 | 0 | 32628 | 1000 | 17531 |
| 48 | 0 | 35891 | 1000 | 20384 |
| 49 | 0 | 39480 | 1000 | 23523 |
| 50 | 0 | 43428 | 1000 | 26975 |
| 51 | 0 | 47771 | 1000 | 30772 |
| 52 | 0 | 52548 | 1000 | 34950 |
| 53 | 0 | 57802 | 1000 | 39545 |
| 54 | 0 | 63583 | 1000 | 44599 |
| 55 | 0 | 69941 | 1000 | 50159 |
| 56 | 0 | 76935 | 1000 | 56275 |
| 57 | 0 | 84628 | 1000 | 63002 |
| 58 | 0 | 93091 | 1000 | 70403 |
| 59 | 0 | 102400 | 1000 | 78543 |
| 60 | 0 | 112640 | 1000 | 87497 |
| 61 | 0 | 123904 | 1000 | 97347 |
| 62 | 0 | 136295 | 1000 | 108182 |
| 63 | 0 | 149924 | 1000 | 120100 |
| 64 | 0 | 164917 | 1000 | 133210 |
| 65 | 0 | 181409 | 1000 | 147631 |
| 66 | 0 | 199549 | 1000 | 163494 |
| 67 | 0 | 219504 | 1000 | 180943 |
| 68 | 0 | 241455 | 1000 | 200138 |
| 69 | 0 | 265600 | 1000 | 221252 |
| 70 | 0 | 292160 | 1000 | 244477 |
| 71 | 0 | 321376 | 1000 | 270024 |
| 72 | 0 | 353514 | 1000 | 298127 |
| 73 | 0 | 388865 | 1000 | 329039 |
Want to take your IFA skills abroad?